InverterCool adjusts output to match your home's needs instead of constantly turning on and off — helping maintain more consistent temperatures, reduce energy waste, and keep your home quieter.

Explore full system ratings, dimensions, AHRI reference numbers, and rebate qualifications across all tonnage sizes.
| All in One System Specifications | ||||||
|---|---|---|---|---|---|---|
| Specification | 2 Ton Ultra | 3 Ton | 3 Ton Ultra | 4 Ton | 5 Ton | |
| Outdoor Unit Model | COH17S-36AD | COH17S-36AD | COH17S-60AD | COH17S-60AD | COH17S-60AD | |
| Indoor Unit Model | CVEED-24BE | CVEED-36BE | CVEED-36BE | CVEED-48BE | CVEED-60BE | |
| Cooling Capacity (BTU/h) | 24,000 | 34,200 | 34,800 | 46,000 | 55,000 | |
| Heating Capacity (BTU/h) | 24,000 | 34,200 | 34,800 | 47,000 | 56,000 | |
| Recommended House Size | 750~1000 Sqft | 1450~1700 Sqft | 1450~1700 Sqft | 1950~2200 Sqft | 2250+ Sqft | |
| Cooling Operation Range | 20~125°F | 20~125°F | 20~125°F | 20~125°F | 20~125°F | |
| SEER2 | 18.5 | 17.5 | 17 | 17.5 | 17 | |
| EER2 | 12 | 11 | 11.7 | 11.2 | 10 | |
| HSPF2 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | |
| Refrigerant Type | R32 | R32 | R32 | R32 | R32 | |
| Heating Operation Range | -4~86°F | -4~86°F | -4~86°F | -4~86°F | -4~86°F | |
| Product Size | Indoor | 21"×46.5"×21" | 21"×46.5"×21" | 21"×46.5"×21" | 24.5"×56"×21" | 24.5"×56"×21" |
| Outdoor | 29.1"×25"×29.1" | 29.1"×25"×29.1" | 29.1"×33.2"×29.1" | 29.1"×33.2"×29.1" | 29.1"×33.2"×29.1" | |
| Condenser Sound Level (dB) | 63/59 | 64/64 | 68/64 | 68/64 | 68/66 | |
| Air Handler Sound Level (dB) | 60/56/51 | 63/58/53 | 63/58/53 | 65/60/55 | 67/61/57 | |
| AHRI Ref.No. | 218405520 | 218405521 | 218405522 | 218405523 | 218405524 | |
| Certificate | AHRI, ETL, Cold Climate Energy Star, Energy Star | AHRI, ETL, Cold Climate Energy Star, Energy Star | AHRI, ETL, Cold Climate Energy Star, Energy Star | AHRI, ETL, Cold Climate Energy Star, Energy Star | AHRI, ETL, Cold Climate Energy Star | |
Inverter-driven operation helps reduce the abrupt starts and stops associated with conventional systems, while optimized airflow and low-speed operation can make everyday comfort noticeably quieter.
As low as 51 dB on indoor air handler.*
As low as 59 dB on outdoor condenser.*
Smooth ramp-up eliminates abrupt compressor noise.
Sound levels for other model may vary; please refer to their respective specifications.

Conventional systems often operate in an on/off pattern. InverterCool can continuously adjust capacity, helping reduce temperature swings and maintain a more even indoor environment.
Designed to maintain a more consistent setpoint.
Less abrupt cycling for a more comfortable feel.
30-110% capacity matches to your needs

In humid climates, comfort isn't only about temperature. Longer, lower-capacity operation can provide more opportunity for moisture removal, helping the home feel comfortable without relying on a colder thermostat setting.
Longer, steadier run times help remove more moisture.
Comfort beyond temperature without overchilling rooms.
Engineered for high efficiency in hot and humid climates.

Know a little more before a small problem becomes a bigger one.
Built-in monitoring and Fault Detection & Diagnostics (FDD) can help identify certain abnormal operating conditions and provide technicians with useful information for troubleshooting and support.
Your system can be monitored remotelyfor operating issues.
Your installer can identify potential problem remotely.
Faster diagnosis and fewer unnecessary service visits.

Long-term coverage for eligible system components.
Ongoing system monitoring and diagnostic support.
10-Year IC Care Service & 10-Year Labor Protection.
InverterCool systems are supplied with surge protection as part of our recommended system configuration.
A properly installed and appropriately rated surge protector is required for eligibility under the InverterCool Protection Program.
Systems installed without a surge protector may not be eligible for:
Please work with your installing contractor to ensure the required surge protector is installed at the time of system installation.




1. 2-ton air handler: 51 dB at medium speed. Sound levels for other products may vary; please refer to their respective specifications.
2. Actual savings vary based on climate, system sizing, ductwork, thermostat settings, installation quality and operating conditions.


